
A permanently free tier, plus paid plans priced against local earnings rather than converted from dollars. Local currencies, local payment rails.
Pick your country to see local prices, then compare what each plan includes.
Career
Live cohort, mentorship, internship placement and talent-pool fast-track.
₦34,000 / programme
Apply now| Compare features | Free | Pro | Career | Team |
|---|---|---|---|---|
| Community & chapters | ||||
| All free lessons & tools | ||||
| Two full free courses | ||||
| Every self-paced course | ||||
| Assessed certification | ||||
| Templates library | ||||
| Live instructor-led cohort | ||||
| 1:1 mentorship | ||||
| Internship placement (flagship) | ||||
| Talent-pool fast-track | ||||
| Team seats & reporting | ||||
| Custom tracks & invoicing |

Three bands. Diaspora pricing (Band C) funds the subsidy on Core Africa pricing (Band A) - we say so openly.
Every country we price for, with its band, its local currency, the three paid plan prices and the payment rails available there.
| Country | Band | Currency | Pro | Career | Team | Pay with |
|---|---|---|---|---|---|---|
| Côte d'Ivoire | Core Africa | XOF | CFA4,500 | CFA16,000 | CFA13,500 | Orange Money, MTN MoMo, Wave, Cards |
| Ghana | Core Africa | GHS | GH₵95 | GH₵340 | GH₵290 | MTN MoMo, Telecel Cash, AirtelTigo Money, Cards |
| Kenya | Core Africa | KES | KSh1,400 | KSh5,200 | KSh4,400 | M-Pesa, Cards, Bank transfer |
| Nigeria | Core Africa | NGN | ₦9,500 | ₦34,000 | ₦29,000 | Bank transfer, USSD, Cards, Opay / PalmPay wallet |
| Rwanda | Core Africa | RWF | FRw8,500 | FRw31,000 | FRw26,000 | MTN MoMo, Airtel Money, Cards |
| Senegal | Core Africa | XOF | CFA4,500 | CFA16,000 | CFA13,500 | Orange Money, Wave, Free Money, Cards |
| Tanzania | Core Africa | TZS | TSh17,000 | TSh62,000 | TSh52,000 | M-Pesa, Airtel Money, Tigo Pesa, Cards |
| Uganda | Core Africa | UGX | USh34,000 | USh125,000 | USh105,000 | MTN MoMo, Airtel Money, Cards |
| Zambia | Core Africa | ZMW | K180 | K650 | K540 | MTN MoMo, Airtel Money, Cards |
| Egypt | Upper Africa | EGP | E£349 | E£1,200 | E£1,050 | Cards, Fawry, Wallets, Instalments |
| Morocco | Upper Africa | MAD | DH109 | DH390 | DH330 | Cards, Bank transfer |
| South Africa | Upper Africa | ZAR | R199 | R699 | R590 | Cards, Instant EFT, Ozow, SnapScan |
| Canada | Diaspora & international | CAD | C$39 | C$135 | C$115 | Cards, Apple Pay, PayPal |
| United Arab Emirates | Diaspora & international | AED | AED105 | AED365 | AED310 | Cards, Apple Pay |
| United Kingdom | Diaspora & international | GBP | £24 | £85 | £72 | Cards, Apple Pay, Google Pay, PayPal |
| United States | Diaspora & international | USD | $29 | $99 | $85 | Cards, Apple Pay, Google Pay, PayPal |
The free tier is where everyone starts. Move to Pro when you want the assessed certificate, and to Career when you want a live cohort with mentorship behind it.